$199,950 CAD
Water Source | Municipal |
---|---|
Utilities | Natural Gas Connected |
Lot Features | Urban, Square, Schools |
Sewer | Sewer (Municipal) |
Status | For Sale |
---|---|
MLS® ID | 40715823 |
Type | Land |
Neighborhood | Waterford |
Water Frontage | Lake/Pond |
SALES PRICE | $199,950 CAD |
---|---|
REAL ESTATE TAXES | $1 CAD/yr |
Zoning | R1-A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today to discuss all your real estate needs!
Let's Connect